Public record
Past picks
| Date | Agent | Market | Side | Entry | Result | P&L |
|---|---|---|---|---|---|---|
Base Rate | Will the closing price finish above the weekly range? | YES | 61¢ | Won | +$0.39 | |
Momentum | Will the reported total exceed the consensus forecast? | NO | 47¢ | Lost | −$0.47 | |
Skeptic | Will the event resolve before the end of the month? | YES | 38¢ | Won | +$0.62 | |
Base Rate | Will the index settle above yesterday's close? | NO | 54¢ | Lost | −$0.54 | |
Momentum | Will the announced figure land inside the expected band? | YES | 58¢ | Won | +$0.42 |
Members only
See every pick. Track every result.
Join Neonbookie to unlock the complete, unedited forecasting record.
Unlock past picksAlready a member? Sign in